top of page
FAA Approved Broadcast Remote Identification Modules
All Modules Shown Comply With the FAA Required Remote Identification Requirement For Small Unmanned Aerial Systems (sUAS) For More Information Visit https://www.faa.gov/uas/getting_started/remote_id
Manufaturer | Model | Cost $ | Image | GPS Included | Battery Included | Dimension 1 (mm) | Dimension 2 (mm) | Dimension 3 (mm) | Antenna Position | Module Weight (g) | Max Voltage (v) |
---|---|---|---|---|---|---|---|---|---|---|---|
Ruko | R111S | 29.99 | Yes | Yes | 33.02 | 27.94 | 12.7 | Built In | 13.5 | ||
NewBeeDrone | M10Q GPS Module with RemoteID | 39.99 | Yes | No | 22 | 15.6 | 8 | Built In | 5.2 | 5 | |
FrSKY | FrID | 49.99 | Yes | No | 36 | 20 | Built In | 12 | 10 | ||
DroneTag | DRI | 52.29 | No | No | 22.5 | 16 | 5 | External | 1.5 | 17 | |
Bluemark | DB 153 FPV | 61.93 | No | No | 19 | 14 | 3 | External | 2 | 15 | |
Bluemark | DB 152 FPV | 63.34 | No | No | 20 | 20 | 4 | External | 2.9 | 15 | |
Bluemark | DB151 PCB | 69 | Yes | No | 27 | 27 | 5 | External | 3.8 | 15 | |
Bwine | B112 | 69.98 | Yes | Yes | 34 | 27 | 14 | Built In | 13.49 | ||
Phoenix UAS | mRID | 69.99 | No | No | 24 | 14 | 8 | Built In | 2.2 | 5 | |
Potensic | RID-916 | 79.99 | Yes | Yes | 37 | 31 | 16 | Built In | 20 |
Page 1 of 3
bottom of page